Share Capital
SCGC's Capital Shares - December 2016
Description | No. of Issued Shares | Par Value | Currency | Issued & Paid In capital | Authorized Capital |
---|---|---|---|---|---|
Suez Cement Co. (SCC)* | 181,856,507 | 5 | EGP | 909,282,535 | 3,600,000,000 |
Helwan Cement Co. (HCC) | 116,673,764 | 5 | EGP | 583,368,820 | 2,000,000,000 |
Tourah Portland Cement Co. (TPCC)* | 71,524,200 | 5 | EGP | 357,621,000 | 800,000,000 |
Ready Mix Concrete Al-Alameya | 2,348,571 | 100 | EGP | 234,857,100 | 234,857,100 |
Development and Construction Materials Company Egypt (DECOM) | 7,364,526 | 10 | EGP | 73,645,260 | 150,000,000 |
Suez for Transport and Trade Co. | 100,000 | 100 | EGP | 10,000,000 | 100,000,000 |
The Development Co. for Industries | 2,500 | 100 | EGP | 250,000 | 2,500,000 |
Axim Egypt | 2,500 | 100 | EGP | 250,000 | 2,500,000 |
Hilal Cement Co. ** | 69,877,500 | 0.10 | KD | 6,987,750 | 6,987,750 |
Suez for Import & Export | 2,500 | 100 | EGP | 250,000 | 15,000,000 |
* The Capital Shares are listed at Egyptian Stock Exchange (EGX).
** The Capital Shares are listed at Kuwait Stock Exchange (KSE).